Lowrance HDS 10 INSIGHT USA Chartplotter/Multifunction Boat Display
Lowrance HDS 10 INSIGHT USA Chartplotter/Multifunction Boat Display
GPS UNIT IS SOLD AS IS, POWERS ON, BROKEN SCREEN, FOR PARTS OR REPAIR
NO ACCESSORIES
YOU MAY RECIEVE AN ITEM TO EXACTLY AS PICTURED BUT HAS THE SAME ISSUE, BROKEN DIGITIZERS AS SEEN IN PICTURES.
Sonar features | Yes with built-in Broadband Sounder in HDS-10 units |
GPS features | Yes |
Display Size | 10.4" diagonal (26.4 cm) |
Pixel count / Resolution | 800 x 600 |
Display Type | 16-bit color Super VGA SolarMax Plus TFT |
Backlighting | Screen/Keypad (White LED) |
Frequency | 50/200 or 83/200 kHZ |
Transducer | Choice of Dual or Single Frequency Skimmer® |
Output Power | Max 250W Peak to Peak (31W RMS) actual; 30,000W analog equivalent |
Power Consumption / Current Draw | 1.0A (Backlight On); 460 mA (Backlight Off) |
Max Depth | 5,000 ft * |
Input Voltage | 10 - 18 |
Casing /Waterproof Standards | Sealed and waterproof (IP-X7) |
Dimensions | 8.9" H x 12.3" W x 4" D (22.6 x 31.2 x 10.1 cm) |
Standard Sonar Features | Yes - Colorline/Grayline, ASP and more |
FishReveal | Yes |
HyperScroll | Yes |
FlashGraf | Yes |
FasTrack | Yes |
Sonar Graph Recording | Yes - 10 min to 2 hrs internal memory based on range and ping speed. |
FishTrack | Yes |
Sonar Alarms | Yes - Shallow, Deep, Temperature change |
Split Screen Zoom | Yes |
StructureMap | Yes - when StructureScan sonar is attached. |
Temperature | Yes |
Distance Log | Yes in 50/200 kHz Pack; Optional in 200 kHz Packl |
Memory Back Up | Yes |
GPS Receiver Antenna | 16-channel Internal GPS+WAAS (GPS+EGNOS+MSAS for non-Americas) antenna, external antenna optional |
Position Updates | Every second with internal antenna. |
Compass Safe Distance | 8" (20cm) |
NMEA | NMEA 0183 up to 38,400 Baud and NMEA 2000 |
Background Map | Built-in High-Definition Insight Mapping Options: Basemap or Insight USA |
Custom Mapping available | Optional Navionics Platinum+ and Platinum chartcards with TurboView for worldwide coverage - as well as Navionics Hotmaps Platinum, Lowrance Hot Spots Pro and LakeMaster ProMaps (Americas) |
Chart Scale | 50ft (15.24m) to 3,000 miles (4828.032 km) |
Waypoints | 5,000 |
Trails | 10 |
Routes | 200 |
MOB | Yes |
GPS Alarm | Yes - Arrival, Off-Course, and Anchor |
GPS Trip Details Recording | Yes |
Languages | 23 |
MMC/SD card : Max Size | Two with waterproof doors. One reads SD, MMC, and MMC+. One reads SD and MMC. Max 32GB per card. |
Overlay Data | Yes |
Resize Window | Yes |
Ethernet Expansion Port | Yes |
Hard Drive | No |
Weight | 5.24 lbs |
Operating Temperature | 5°F to 130°F (-15°C to 55°C) |
Manufactured | 2011-2013 |
Current Software Version | 2.0 |
Payment Policy
- PayPal is Accepted along with all major Credit/ Debit Credit Cards
- Item will be shipped immediately on the same or next business day of receiving full payment
Shipping Policy
- Shipping within the 48 Contiguous United States
- We do International Shipping (please contact us to inquire about rates)
- Delivery to Alaska or Hawaii
- P.O. Box Delivery
- /FPO Delivery
- Large items we ship with UPS/FEDEX and smaller items with USPS
- UPS/FEDEX - USPS Tracking Number will be uploaded automatically in the "VIEW ORDER DETAILS"
Returns Policy
- All of our items are tested and are fully working unless otherwise stated in the Listing
- Actual Images of item are shown above
- RETURNS ARE ACCEPTED WITHIN 30 DAYS AND WE WILL COVER THE RETURN SHIPPING
Terms & Conditions
It is the sole responsibility of the buyer to verify the above fitment recommendations and part number compatibility prior to purchasing. The above fitment specs are a result of an abundance of in depth research. I am confident that the information is very precise, but I do not guarantee them to be accurate. If you purchase an item that is not compatible with your specific application, there are no returns, all sales are final. Furthermore, I am not responsible for improper fit, or anything associated with it such as installation fees that the buyer incurs.
Satisfaction
We try our best to represent our items but are still humans and sometimes mistakes may happen. Please do not be quick to judge us through our feedback system but instead email us t or call the number above and we will fix the issue right away. Our Feedback is very important to us and we strive for a 5 star from every buyer.
Contact US
Please call or email us with any questions or concerns.
Customer Service Hours:
Monday-Friday 9am-6pm